ORGANIZERS · 100 MODELS
收纳箱与整理盒
从 Assorter、CarryLite 到 Boxxser,RAACO 的核心小件分类系统:半透明盖、可换分隔盒、滑动锁,覆盖手持、堆叠与系统化工作站。
100型号
5系列
100%型号覆盖
SERIES
本分类的系列
01
18
02
53
03
8
04
16
05
5
分类收纳箱
固定或活动分隔的经典分类收纳箱,半透明盖与滑动锁,适合车间、维修与现场服务的小件分类。
轻量收纳箱
RAACO 的轻量专业收纳箱系列,夹层盖、U 型筋与多点铰链,覆盖 55 / 80 / 150 三种规格。
轻量收纳箱 LMS
带 click'n grid 底板的 CarryLite LMS 箱体,可配合 CA 分隔盒与标识系统,适合标准化工作站。
模块化收纳箱
模块化收纳箱,PC 箱盖与 PP 双层箱体,20 种分隔盒可自由组合,适合 5S 与可视化定置。
B 系列收纳箱
透明 PP 收纳箱,4 种尺寸可稳定堆叠,适合小件、紧固件与电子元件的通用存放。
MODEL INDEX · 100/100
收纳箱与整理盒全部型号
本页列出该分类下全部 100 个型号(按系列分组),每个型号均可进入详情页查看完整参数与数据表。
分类收纳箱
18 个型号| 货号 | 型号 | 尺寸(mm) | 材料 | 资料 |
|---|---|---|---|---|
| 104111 | ESD Assorter 4-15 防静电分类收纳箱ESD Assorter 4-15 | 338 × 260 × 57 | 防静电聚丙烯(PP) | |
| 104173 | ESD Assorter 4-32 防静电分类收纳箱ESD Assorter 4-32 | 338 × 260 × 57 | 防静电聚丙烯(PP) | |
| 104203 | ESD Assorter 55 4x8-0 防静电分类收纳箱ESD Assorter 55 4x8-0 | 338 × 261 × 57 | 防静电聚丙烯(PP) | |
| 113922 | Pocketbox 口袋分类盒Pocketbox | 119 × 95 × 27 | 聚丙烯(PP) | |
| 136129 | Assorter 6-0 分类收纳箱Assorter 6-0 | 175 × 143 × 32 | 聚丙烯(PP) | |
| 136136 | Assorter 6-7 分类收纳箱Assorter 6-7 | 175 × 143 × 32 | 聚丙烯(PP) | |
| 136143 | Assorter 6-12 分类收纳箱Assorter 6-12 | 175 × 143 × 32 | 聚丙烯(PP) | |
| 136150 | Assorter 5-9 分类收纳箱Assorter 5-9 | 240 × 195 × 43 | 聚丙烯(PP) | |
| 136167 | Assorter 5-18 分类收纳箱Assorter 5-18 | 240 × 195 × 43 | 聚丙烯(PP) | |
| 136174 | Assorter 4-15 分类收纳箱Assorter 4-15 | 338 × 260 × 57 | 聚丙烯(PP) | |
| 136181 | Assorter 4-32 分类收纳箱Assorter 4-32 | 338 × 260 × 57 | 聚丙烯(PP) | |
| 136198 | Assorter 55 4x4-0 分类收纳箱Assorter 55 4x4-0 | 241 × 195 × 56 | 聚丙烯(PP) | |
| 136204 | Assorter 55 4x8-0 分类收纳箱Assorter 55 4x8-0 | 338 × 261 × 57 | 聚丙烯(PP) | |
| 136211 | Assorter 55 4x8-15 分类收纳箱Assorter 55 4x8-15 | 338 × 261 × 57 | 聚丙烯(PP) | |
| 136228 | Assorter 55 4x8-17 分类收纳箱Assorter 55 4x8-17 | 338 × 261 × 57 | 聚丙烯(PP) | |
| 136235 | Assorter 80 4x8-0 分类收纳箱Assorter 80 4x8-0 | 338 × 261 × 78 | 聚丙烯(PP) | |
| 136242 | HandyBox 55x4 分类收纳箱HandyBox 55x4 | 376 × 265 × 310 | 聚丙烯(PP) | |
| 136259 | HandyBox 55 分类收纳箱HandyBox 55 | 376 × 265 × 310 | 聚丙烯(PP) |
轻量收纳箱
53 个型号| 货号 | 型号 | 尺寸(mm) | 材料 | 资料 |
|---|---|---|---|---|
| 136266 | CarryLite 55 5x10-0 轻量收纳箱CarryLite 55 5x10-0 | 413 × 330 × 57 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 136273 | CarryLite 55 5x10-25/2 轻量收纳箱CarryLite 55 5x10-25/2 | 413 × 330 × 57 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 136280 | CarryLite 55 5x10-50 轻量收纳箱CarryLite 55 5x10-50 | 413 × 330 × 57 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 136297 | CarryLite 55 5x10-25/1 轻量收纳箱CarryLite 55 5x10-25/1 | 413 × 330 × 57 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 136303 | CarryLite 80 5x10-0 轻量收纳箱CarryLite 80 5x10-0 | 413 × 330 × 79 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 136310 | CarryLite 80 5x10-15 轻量收纳箱CarryLite 80 5x10-15 | 413 × 330 × 79 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 136327 | CarryLite 80 5x10-25 轻量收纳箱CarryLite 80 5x10-25 | 413 × 330 × 79 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 136334 | CarryLite 80 5x10-20 轻量收纳箱CarryLite 80 5x10-20 | 413 × 330 × 79 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 136341 | CarryLite 150-9 轻量收纳箱CarryLite 150-9 | 413 × 330 × 147 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 136372 | SafeBox 55x4 安全收纳箱SafeBox 55x4 | 451 × 330 × 403 | 喷涂钢板 | |
| 136389 | SafeBox 80x3 安全收纳箱SafeBox 80x3 | 451 × 330 × 403 | 喷涂钢板 | |
| 136396 | SafeBox 150x2 安全收纳箱SafeBox 150x2 | 451 × 330 × 403 | 喷涂钢板 | |
| 139328 | SafeBox 55 安全收纳箱SafeBox 55 | 451 × 330 × 403 | 喷涂钢板 | |
| 139335 | SafeBox 80 安全收纳箱SafeBox 80 | 451 × 330 × 403 | 喷涂钢板 | |
| 139342 | SafeBox 150 安全收纳箱SafeBox 150 | 451 × 330 × 403 | 喷涂钢板 | |
| 142335 | CarryLite 55 5x10-0/DLU 轻量收纳箱CarryLite 55 5x10-0/DLU | 413 × 330 × 58 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 142342 | CarryLite 55 5x10-0/DL 轻量收纳箱CarryLite 55 5x10-0/DL | 413 × 330 × 58 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 142359 | CarryLite 80 5x10-0/DLU 轻量收纳箱CarryLite 80 5x10-0/DLU | 413 × 330 × 82 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 142366 | CarryLite 80 5x10-0/DL 轻量收纳箱CarryLite 80 5x10-0/DL | 413 × 330 × 82 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 142380 | CarryLite 150-9 DL 轻量收纳箱CarryLite 150-9 DL | 413 × 330 × 148 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 142786 | CarryLite 80 4x8-0/DLU 轻量收纳箱CarryLite 80 4x8-0/DLU | 337 × 278 × 82 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 142793 | CarryLite 80 4x8-0 轻量收纳箱CarryLite 80 4x8-0 | 337 × 278 × 79 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 142830 | CarryLite 55 4x8-0 轻量收纳箱CarryLite 55 4x8-0 | 337 × 278 × 57 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 142847 | CarryLite 55 4x8-0/DLU 轻量收纳箱CarryLite 55 4x8-0/DLU | 337 × 278 × 58 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 142854 | CarryLite 55 4x8-0/DL 轻量收纳箱CarryLite 55 4x8-0/DL | 337 × 278 × 58 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 142861 | CarryLite 80 4x8-0/DL 轻量收纳箱CarryLite 80 4x8-0/DL | 337 × 278 × 82 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 143608 | CarryLite 80 4x8-9 轻量收纳箱CarryLite 80 4x8-9 | 337 × 278 × 79 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 143615 | CarryLite 55 4x8-16 轻量收纳箱CarryLite 55 4x8-16 | 337 × 278 × 57 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 144551 | CarryLite 80 4x8-12 轻量收纳箱CarryLite 80 4x8-12 | 337 × 278 × 79 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 144568 | CarryLite 55 4x8-10 轻量收纳箱CarryLite 55 4x8-10 | 337 × 278 × 57 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 144643 | CarryLite 55 4x8-0/SL 轻量收纳箱CarryLite 55 4x8-0/SL | 337 × 278 × 57 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 144650 | CarryLite 80 4x8-0/SL 轻量收纳箱CarryLite 80 4x8-0/SL | 337 × 278 × 79 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 145572 | CarryLite 55 4x8-16/DLU 轻量收纳箱CarryLite 55 4x8-16/DLU | 337 × 278 × 58 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 145589 | CarryLite 80 4x8-12/DLU 轻量收纳箱CarryLite 80 4x8-12/DLU | 337 × 278 × 82 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 145596 | CarryLite 55 5x10-25/DLU 轻量收纳箱CarryLite 55 5x10-25/DLU | 413 × 330 × 58 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 145602 | CarryLite 80 5x10-25/DLU 轻量收纳箱CarryLite 80 5x10-25/DLU | 413 × 330 × 82 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 145619 | CarryLite 80 5x10-20/DLU 轻量收纳箱CarryLite 80 5x10-20/DLU | 413 × 330 × 82 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 146388 | CarryMore 55 便携收纳箱CarryMore 55 | 386 × 278 × 195 | 聚丙烯与共聚物(PP + CO) | |
| 146395 | CarryMore 55x2 便携收纳箱CarryMore 55x2 | 386 × 278 × 195 | 聚丙烯与共聚物(PP + CO) | |
| 146401 | CarryMore 80 便携收纳箱CarryMore 80 | 386 × 278 × 241 | — | |
| 146418 | CarryMore 80x2 便携收纳箱CarryMore 80x2 | 386 × 278 × 241 | — | |
| 146425 | TRT-0 CarryMore Trolley 推车TRT-0 CarryMore Trolley | 400 × 575 × 1100 | — | |
| 146494 | CarryMore Retaining Lock 便携收纳箱CarryMore Retaining Lock | 148 × 14 × 100 | 聚丙烯(PP) | |
| 147224 | CarryMore Adapter 便携收纳箱CarryMore Adapter | 393 × 288 × 33 | 聚碳酸酯(PC) | |
| 147248 | CarryLite 150 5x10-8 轻量收纳箱CarryLite 150 5x10-8 | 413 × 330 × 147 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 147255 | CarryLite 150 5x10-0/DL 轻量收纳箱CarryLite 150 5x10-0/DL | 413 × 330 × 148 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 147507 | SafeBox 150x2 安全收纳箱SafeBox 150x2 | 451 × 330 × 403 | 喷涂钢板 | |
| 147521 | Wheels for CM-Adapter 脚轮配件Wheels for CM-Adapter | — | — | |
| 181242 | CM Trolley + CarryMore Mix 1 推车CM Trolley + CarryMore Mix 1 | 400 × 575 × 1100 | — | |
| 181259 | CM Trolley + CarryMore 55 推车CM Trolley + CarryMore 55 | 400 × 575 × 1100 | — | |
| 181266 | CM Trolley + CarryMore 80 推车CM Trolley + CarryMore 80 | 400 × 575 × 1100 | — | |
| 181273 | CM Trolley + CarryMore Mix 2 推车CM Trolley + CarryMore Mix 2 | 400 × 575 × 1100 | — | |
| 181280 | CM Trolley + CarryMore Mix 2 + ToolBag Pro 16" 推车CM Trolley + CarryMore Mix 2 + ToolBag Pro 16" | 400 × 575 × 1100 | — |
轻量收纳箱 LMS
8 个型号| 货号 | 型号 | 尺寸(mm) | 材料 | 资料 |
|---|---|---|---|---|
| 142502 | CL-LMS 80 5x10-0/DLU 轻量收纳箱CL-LMS 80 5x10-0/DLU | 413 × 330 × 83 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 142519 | CL-LMS 80 5x10-0/DL 轻量收纳箱CL-LMS 80 5x10-0/DL | 413 × 330 × 83 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 142526 | CL-LMS 80 5x10-0/DLU 轻量收纳箱CL-LMS 80 5x10-0/DLU | 413 × 330 × 83 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 142540 | CL-LMS 80 4x8-0/DLU 轻量收纳箱CL-LMS 80 4x8-0/DLU | 337 × 278 × 83 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 142557 | CL-LMS 80 4x8-0/DL 轻量收纳箱CL-LMS 80 4x8-0/DL | 337 × 278 × 83 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 142564 | CL-LMS 80 4x8-0/DLU 轻量收纳箱CL-LMS 80 4x8-0/DLU | 337 × 278 × 83 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 142571 | CL-LMS 80 4x8-0/DL 轻量收纳箱CL-LMS 80 4x8-0/DL | 337 × 278 × 83 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 142878 | CL-LMS 80 5x10-0 轻量收纳箱CL-LMS 80 5x10-0 | 413 × 330 × 81 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 |
模块化收纳箱
16 个型号| 货号 | 型号 | 尺寸(mm) | 材料 | 资料 |
|---|---|---|---|---|
| 134866 | Boxxser 55 5x10-0 模块化收纳箱Boxxser 55 5x10-0 | 421 × 361 × 55 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 134873 | Boxxser 55 5x10-25 模块化收纳箱Boxxser 55 5x10-25 | 421 × 361 × 55 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 134897 | Boxxser 55 5x10-45 模块化收纳箱Boxxser 55 5x10-45 | 421 × 361 × 55 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 134910 | Boxxser 80 5x10-14 模块化收纳箱Boxxser 80 5x10-14 | 421 × 361 × 78 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 134934 | Boxxser 80 5x10-20 模块化收纳箱Boxxser 80 5x10-20 | 421 × 361 × 78 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 134958 | Boxxser 80 8x8-0 模块化收纳箱Boxxser 80 8x8-0 | 465 × 401 × 78 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 134972 | Boxxser 80 8x8-18 模块化收纳箱Boxxser 80 8x8-18 | 465 × 401 × 78 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 134989 | Boxxser 80 8x8-20 模块化收纳箱Boxxser 80 8x8-20 | 465 × 401 × 78 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 137942 | HandyBoxxser 4x4x4 分类收纳箱HandyBoxxser 4x4x4 | 290 × 247 × 342 | 聚丙烯(PP) | |
| 137959 | HandyBoxxser 5x5 分类收纳箱HandyBoxxser 5x5 | 347 × 305 × 342 | 聚丙烯(PP) | |
| 137966 | HandyBoxxser 4x5x5 分类收纳箱HandyBoxxser 4x5x5 | 347 × 305 × 342 | 聚丙烯(PP) | |
| 138260 | Boxxser 55 4x4-0 模块化收纳箱Boxxser 55 4x4-0 | 241 × 225 × 55 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 138277 | Boxxser 55 4x4-9 Raaco 模块化收纳箱Boxxser 55 4x4-9 Raaco | 241 × 225 × 55 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 138314 | Boxxser 55 5x5-15 模块化收纳箱Boxxser 55 5x5-15 | 298 × 284 × 55 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 138321 | Boxxser 55 6x6-0 模块化收纳箱Boxxser 55 6x6-0 | 354 × 323 × 55 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 | |
| 138345 | Boxxser 55 6x6-14 模块化收纳箱Boxxser 55 6x6-14 | 354 × 323 × 55 | 聚丙烯(PP)箱体,聚碳酸酯(PC)箱盖 |
B 系列收纳箱
5 个型号| 货号 | 型号 | 尺寸(mm) | 材料 | 资料 |
|---|---|---|---|---|
| 107914 | Box 14 收纳箱Box 14 | 332 × 254 × 55 | — | |
| 107945 | Box 9 收纳箱Box 9 | 271 × 173 × 41 | — | |
| 108041 | Box 6 收纳箱Box 6 | 179 × 151 × 40 | — | |
| 108119 | Box 7L 收纳箱Box 7L | 271 × 173 × 41 | — | |
| 109093 | Box 18 收纳箱Box 18 | 271 × 173 × 41 | — |